|
View Poll Results: Ultimate S55 Spun Crank Hub Poll -- Please vote | |||
2014-2015 | 6MT | Stock | No SCH | 104 | 6.53% | |
2014-2015 | 6MT | Stock | SCH Failure | 6 | 0.38% | |
2014-2015 | 6MT | Modified 450-500 whp | No SCH | 39 | 2.45% | |
2014-2015 | 6MT | Modified 450-500 whp | SCH Failure | 10 | 0.63% | |
2014-2015 | 6MT | Modified 500-550 whp | No SCH | 20 | 1.26% | |
2014-2015 | 6MT | Modified 500-550 whp | SCH Failure | 6 | 0.38% | |
2014-2015 | 6MT | Modified 550+ whp | No SCH | 10 | 0.63% | |
2014-2015 | 6MT | Modified 550+ whp | SCH Failure | 5 | 0.31% | |
2014-2015 | DCT | Stock | No SCH | 151 | 9.48% | |
2014-2015 | DCT | Stock | SCH Failure | 4 | 0.25% | |
2014-2015 | DCT | Modified 450-500 whp | No SCH | 101 | 6.34% | |
2014-2015 | DCT | Modified 450-500 whp | SCH Failure | 11 | 0.69% | |
2014-2015 | DCT | Modified 500-550 whp | No SCH | 46 | 2.89% | |
2014-2015 | DCT | Modified 500-550 whp | SCH Failure | 8 | 0.50% | |
2014-2015 | DCT | Modified 550+ whp | No SCH | 25 | 1.57% | |
2014-2015 | DCT | Modified 550+ whp | SCH Failure | 7 | 0.44% | |
2016 | 6MT | Stock | No SCH | 57 | 3.58% | |
2016 | 6MT | Stock | SCH Failure | 3 | 0.19% | |
2016 | 6MT | Modified 450-500 whp | No SCH | 26 | 1.63% | |
2016 | 6MT | Modified 450-500 whp | SCH Failure | 3 | 0.19% | |
2016 | 6MT | Modified 500-550 whp | No SCH | 14 | 0.88% | |
2016 | 6MT | Modified 500-550 whp | SCH Failure | 4 | 0.25% | |
2016 | 6MT | Modified 550+ whp | No SCH | 5 | 0.31% | |
2016 | 6MT | Modified 550+ whp | SCH Failure | 2 | 0.13% | |
2016 | 6MT Comp Package | Stock | No SCH | 9 | 0.57% | |
2016 | 6MT Comp Package | Stock | SCH Failure | 1 | 0.06% | |
2016 | 6MT Comp Package | Modified 450-500 whp | No SCH | 0 | 0% | |
2016 | 6MT Comp Package | Modified 450-500 whp | SCH Failure | 2 | 0.13% | |
2016 | 6MT Comp Package | Modified 500-550 whp | No SCH | 2 | 0.13% | |
2016 | 6MT Comp Package | Modified 500-550 whp | SCH Failure | 0 | 0% | |
2016 | 6MT Comp Package | Modified 550+ whp | No SCH | 1 | 0.06% | |
2016 | 6MT Comp Package | Modified 550+ whp | SCH Failure | 1 | 0.06% | |
2016 | DCT | Stock | No SCH | 113 | 7.10% | |
2016 | DCT | Stock | SCH Failure | 2 | 0.13% | |
2016 | DCT | Modified 450-500 whp | No SCH | 45 | 2.83% | |
2016 | DCT | Modified 450-500 whp | SCH Failure | 2 | 0.13% | |
2016 | DCT | Modified 500-550 whp | No SCH | 27 | 1.70% | |
2016 | DCT | Modified 500-550 whp | SCH Failure | 0 | 0% | |
2016 | DCT | Modified 550+ whp | No SCH | 8 | 0.50% | |
2016 | DCT | Modified 550+ whp | SCH Failure | 3 | 0.19% | |
2016 | DCT Comp Package | Stock | No SCH | 19 | 1.19% | |
2016 | DCT Comp Package | Stock | SCH Failure | 0 | 0% | |
2016 | DCT Comp Package | Modified 450-500 whp | No SCH | 5 | 0.31% | |
2016 | DCT Comp Package | Modified 450-500 whp | SCH Failure | 0 | 0% | |
2016 | DCT Comp Package | Modified 500-550 whp | No SCH | 5 | 0.31% | |
2016 | DCT Comp Package | Modified 500-550 whp | SCH Failure | 3 | 0.19% | |
2016 | DCT Comp Package | Modified 550+ whp | No SCH | 3 | 0.19% | |
2016 | DCT Comp Package | Modified 550+ whp | SCH Failure | 2 | 0.13% | |
2017 | 6MT | Stock | No SCH | 17 | 1.07% | |
2017 | 6MT | Stock | SCH Failure | 0 | 0% | |
2017 | 6MT | Modified 450-500 whp | No SCH | 7 | 0.44% | |
2017 | 6MT | Modified 450-500 whp | SCH Failure | 1 | 0.06% | |
2017 | 6MT | Modified 500-550 whp | No SCH | 6 | 0.38% | |
2017 | 6MT | Modified 500-550 whp | SCH Failure | 0 | 0% | |
2017 | 6MT | Modified 550+ whp | No SCH | 1 | 0.06% | |
2017 | 6MT | Modified 550+ whp | SCH Failure | 1 | 0.06% | |
2017 | 6MT Comp Package | Stock | No SCH | 22 | 1.38% | |
2017 | 6MT Comp Package | Stock | SCH Failure | 1 | 0.06% | |
2017 | 6MT Comp Package | Modified 450-500 whp | No SCH | 4 | 0.25% | |
2017 | 6MT Comp Package | Modified 450-500 whp | SCH Failure | 2 | 0.13% | |
2017 | 6MT Comp Package | Modified 500-550 whp | No SCH | 3 | 0.19% | |
2017 | 6MT Comp Package | Modified 500-550 whp | SCH Failure | 1 | 0.06% | |
2017 | 6MT Comp Package | Modified 550+ whp | No SCH | 3 | 0.19% | |
2017 | 6MT Comp Package | Modified 550+ whp | SCH Failure | 2 | 0.13% | |
2017 | DCT | Stock | No SCH | 44 | 2.76% | |
2017 | DCT | Stock | SCH Failure | 0 | 0% | |
2017 | DCT | Modified 450-500 whp | No SCH | 8 | 0.50% | |
2017 | DCT | Modified 450-500 whp | SCH Failure | 2 | 0.13% | |
2017 | DCT | Modified 500-550 whp | No SCH | 10 | 0.63% | |
2017 | DCT | Modified 500-550 whp | SCH Failure | 2 | 0.13% | |
2017 | DCT | Modified 550+ whp | No SCH | 3 | 0.19% | |
2017 | DCT | Modified 550+ whp | SCH Failure | 2 | 0.13% | |
2017 | DCT Comp Package | Stock | No SCH | 49 | 3.08% | |
2017 | DCT Comp Package | Stock | SCH Failure | 1 | 0.06% | |
2017 | DCT Comp Package | Modified 450-500 whp | No SCH | 15 | 0.94% | |
2017 | DCT Comp Package | Modified 450-500 whp | SCH Failure | 0 | 0% | |
2017 | DCT Comp Package | Modified 500-550 whp | No SCH | 11 | 0.69% | |
2017 | DCT Comp Package | Modified 500-550 whp | SCH Failure | 0 | 0% | |
2017 | DCT Comp Package | Modified 550+ whp | No SCH | 6 | 0.38% | |
2017 | DCT Comp Package | Modified 550+ whp | SCH Failure | 1 | 0.06% | |
2018+ | 6MT | Stock | No SCH | 54 | 3.39% | |
2018+ | 6MT | Stock | SCH Failure | 2 | 0.13% | |
2018+ | 6MT | Modified 450-500 whp | No SCH | 9 | 0.57% | |
2018+ | 6MT | Modified 450-500 whp | SCH Failure | 2 | 0.13% | |
2018+ | 6MT | Modified 500-550 whp | No SCH | 2 | 0.13% | |
2018+ | 6MT | Modified 500-550 whp | SCH Failure | 6 | 0.38% | |
2018+ | 6MT | Modified 550+ whp | No SCH | 1 | 0.06% | |
2018+ | 6MT | Modified 550+ whp | SCH Failure | 0 | 0% | |
2018+ | 6MT Comp Package | Stock | No SCH | 62 | 3.89% | |
2018+ | 6MT Comp Package | Stock | SCH Failure | 2 | 0.13% | |
2018+ | 6MT Comp Package | Modified 450-500 whp | No SCH | 13 | 0.82% | |
2018+ | 6MT Comp Package | Modified 450-500 whp | SCH Failure | 2 | 0.13% | |
2018+ | 6MT Comp Package | Modified 500-550 whp | No SCH | 7 | 0.44% | |
2018+ | 6MT Comp Package | Modified 500-550 whp | SCH Failure | 1 | 0.06% | |
2018+ | 6MT Comp Package | Modified 550+ whp | No SCH | 4 | 0.25% | |
2018+ | 6MT Comp Package | Modified 550+ whp | SCH Failure | 1 | 0.06% | |
2018+ | DCT | Stock | No SCH | 79 | 4.96% | |
2018+ | DCT | Stock | SCH Failure | 4 | 0.25% | |
2018+ | DCT | Modified 450-500 whp | No SCH | 16 | 1.01% | |
2018+ | DCT | Modified 450-500 whp | SCH Failure) | 6 | 0.38% | |
2018+ | DCT | Modified 500-550 whp | No SCH | 10 | 0.63% | |
2018+ | DCT | Modified 500-550 whp | SCH Failure | 4 | 0.25% | |
2018+ | DCT | Modified 550+ whp | No SCH | 4 | 0.25% | |
2018+ | DCT | Modified 550+ whp | SCH Failure | 3 | 0.19% | |
2018+ | DCT Comp Package | Stock | No SCH | 104 | 6.53% | |
2018+ | DCT Comp Package | Stock | SCH Failure | 4 | 0.25% | |
2018+ | DCT Comp Package | Modified 450-500 whp | No SCH | 23 | 1.44% | |
2018+ | DCT Comp Package | Modified 450-500 whp | SCH Failure) | 4 | 0.25% | |
2018+ | DCT Comp Package | Modified 500-550 whp | No SCH | 20 | 1.26% | |
2018+ | DCT Comp Package | Modified 500-550 whp | SCH Failure | 5 | 0.31% | |
2018+ | DCT Comp Package | Modified 550+ whp | No SCH | 17 | 1.07% | |
2018+ | DCT Comp Package | Modified 550+ whp | SCH Failure | 14 | 0.88% | |
Multiple Choice Poll. Voters: 1592. You may not vote on this poll |
Post Reply |
|
Thread Tools | Search this Thread |
11-29-2018, 06:05 PM | #1 |
Colonel
2007
Rep 2,746
Posts |
Ultimate Spun Crank Hub (SCH) Poll: ALL Members Please Vote!
Data as of 07-28-2023
Source: https://f80.bimmerpost.com/forums/sh...&postcount=311 ------ Poll notes: 1. For CP/CS/GTS models, please select the [Comp Package] option in the poll. 2. Multiple choice option has been enabled for those who've encountered the SCH on more than one occasion, or those who've spent extended time with different power levels, different model years... 3. If you mistakenly selected the wrong option, please contact a Forum Moderator to have your selection corrected. Thank you for voting! ------ Spun Crank Hub Master Thread https://f80.bimmerpost.com/forums/sh....php?t=1226184 Official Spun Crank Hub Report Thread https://f80.bimmerpost.com/forums/sh....php?t=1170866 Previous Spun Crank Hub Poll https://f80.bimmerpost.com/forums/sh....php?t=1507092 Last edited by FriedPiston; 09-14-2023 at 11:29 AM.. |
Appreciate
5
|
11-30-2018, 02:33 PM | #3 |
Lieutenant
357
Rep 480
Posts |
Nars, you are the man for compiling. I am very interested to see this data.
|
Appreciate
2
FriedPiston2006.50 WhiteF80M3CompCT82.00 |
11-30-2018, 03:29 PM | #4 |
Lieutenant
219
Rep 462
Posts |
Should make the title be like "all owners please vote ...."
__________________
Instagram:catpupu_f80 |
Appreciate
1
Ghosn462.00 |
12-01-2018, 09:12 PM | #5 |
First Lieutenant
251
Rep 338
Posts |
Great idea.... 2015 DCT VF stage 2 , downpipe, mid pipe, MPE exhaust , K&N drop in filters , CSF INTERCOOLER upgrade, charge pipe upgrade colder plugs and shorter spark plug gap.... 55,000 miles NOOOO ISSUES !!!
|
Appreciate
4
|
12-02-2018, 05:05 PM | #6 |
Colonel
2007
Rep 2,746
Posts |
|
Appreciate
0
|
12-07-2018, 12:43 PM | #9 |
Private First Class
120
Rep 138
Posts |
Also voted.
It's unscientific, but it's better than no data at all. Thus far, ~ 9.6% of all voters have spun crank hub. Ouch. Scary stuff. ~20% of people running 550whp+. Keep the votes coming! Sticky might be helpful! |
Appreciate
0
|
12-07-2018, 12:47 PM | #10 |
Out in the middle of the sea
232
Rep 471
Posts |
Those are not nice numbers at all. Was hoping to see a lot smaller. Hopefully it'll drop as more users vote. Def needs sticky
|
Appreciate
0
|
12-07-2018, 08:38 PM | #12 |
Brigadier General
4868
Rep 3,661
Posts
Drives: 981 Cayman GTS
Join Date: Mar 2015
Location: CA
|
I agree that this needs to be a sticky. Maybe Jason or mkoesel can help.
|
Appreciate
0
|
12-09-2018, 07:07 PM | #15 |
Lieutenant
615
Rep 557
Posts |
|
Appreciate
0
|
12-09-2018, 08:09 PM | #17 |
Brigadier General
4868
Rep 3,661
Posts
Drives: 981 Cayman GTS
Join Date: Mar 2015
Location: CA
|
|
12-10-2018, 01:14 PM | #18 | |
Colonel
2007
Rep 2,746
Posts |
Quote:
|
|
Appreciate
0
|
12-14-2018, 02:27 AM | #19 |
Banned
4500
Rep 10,473
Posts |
By my very rough count, eliminating 2snails, 15 failures out of 120 voters....or roughly 12.5%
assume that higher than reality in general population. Scanning looks like more on 6MT than DCT. Last edited by IK6SPEED; 12-14-2018 at 02:40 AM.. |
Appreciate
0
|
12-14-2018, 07:39 AM | #20 |
Banned
515
Rep 554
Posts
Drives: 2018 M3 ZCP 6MT
Join Date: Dec 2015
Location: Upstate NY
|
|
Appreciate
0
|
12-14-2018, 01:23 PM | #21 | |
Colonel
2007
Rep 2,746
Posts |
Quote:
With that being said, let's get more votes in to get a more accurate estimate. |
|
Appreciate
0
|
12-14-2018, 01:29 PM | #22 | ||
Banned
4500
Rep 10,473
Posts |
Quote:
|
||
Appreciate
0
|
Post Reply |
Bookmarks |
Thread Tools | Search this Thread |
|
|