|
View Poll Results: Ultimate S55 Spun Crank Hub Poll -- Please vote | |||
2014-2015 | 6MT | Stock | No SCH | 104 | 6.53% | |
2014-2015 | 6MT | Stock | SCH Failure | 6 | 0.38% | |
2014-2015 | 6MT | Modified 450-500 whp | No SCH | 39 | 2.45% | |
2014-2015 | 6MT | Modified 450-500 whp | SCH Failure | 10 | 0.63% | |
2014-2015 | 6MT | Modified 500-550 whp | No SCH | 20 | 1.26% | |
2014-2015 | 6MT | Modified 500-550 whp | SCH Failure | 6 | 0.38% | |
2014-2015 | 6MT | Modified 550+ whp | No SCH | 10 | 0.63% | |
2014-2015 | 6MT | Modified 550+ whp | SCH Failure | 5 | 0.31% | |
2014-2015 | DCT | Stock | No SCH | 151 | 9.48% | |
2014-2015 | DCT | Stock | SCH Failure | 4 | 0.25% | |
2014-2015 | DCT | Modified 450-500 whp | No SCH | 101 | 6.34% | |
2014-2015 | DCT | Modified 450-500 whp | SCH Failure | 11 | 0.69% | |
2014-2015 | DCT | Modified 500-550 whp | No SCH | 46 | 2.89% | |
2014-2015 | DCT | Modified 500-550 whp | SCH Failure | 8 | 0.50% | |
2014-2015 | DCT | Modified 550+ whp | No SCH | 25 | 1.57% | |
2014-2015 | DCT | Modified 550+ whp | SCH Failure | 7 | 0.44% | |
2016 | 6MT | Stock | No SCH | 57 | 3.58% | |
2016 | 6MT | Stock | SCH Failure | 3 | 0.19% | |
2016 | 6MT | Modified 450-500 whp | No SCH | 26 | 1.63% | |
2016 | 6MT | Modified 450-500 whp | SCH Failure | 3 | 0.19% | |
2016 | 6MT | Modified 500-550 whp | No SCH | 14 | 0.88% | |
2016 | 6MT | Modified 500-550 whp | SCH Failure | 4 | 0.25% | |
2016 | 6MT | Modified 550+ whp | No SCH | 5 | 0.31% | |
2016 | 6MT | Modified 550+ whp | SCH Failure | 2 | 0.13% | |
2016 | 6MT Comp Package | Stock | No SCH | 9 | 0.57% | |
2016 | 6MT Comp Package | Stock | SCH Failure | 1 | 0.06% | |
2016 | 6MT Comp Package | Modified 450-500 whp | No SCH | 0 | 0% | |
2016 | 6MT Comp Package | Modified 450-500 whp | SCH Failure | 2 | 0.13% | |
2016 | 6MT Comp Package | Modified 500-550 whp | No SCH | 2 | 0.13% | |
2016 | 6MT Comp Package | Modified 500-550 whp | SCH Failure | 0 | 0% | |
2016 | 6MT Comp Package | Modified 550+ whp | No SCH | 1 | 0.06% | |
2016 | 6MT Comp Package | Modified 550+ whp | SCH Failure | 1 | 0.06% | |
2016 | DCT | Stock | No SCH | 113 | 7.10% | |
2016 | DCT | Stock | SCH Failure | 2 | 0.13% | |
2016 | DCT | Modified 450-500 whp | No SCH | 45 | 2.83% | |
2016 | DCT | Modified 450-500 whp | SCH Failure | 2 | 0.13% | |
2016 | DCT | Modified 500-550 whp | No SCH | 27 | 1.70% | |
2016 | DCT | Modified 500-550 whp | SCH Failure | 0 | 0% | |
2016 | DCT | Modified 550+ whp | No SCH | 8 | 0.50% | |
2016 | DCT | Modified 550+ whp | SCH Failure | 3 | 0.19% | |
2016 | DCT Comp Package | Stock | No SCH | 19 | 1.19% | |
2016 | DCT Comp Package | Stock | SCH Failure | 0 | 0% | |
2016 | DCT Comp Package | Modified 450-500 whp | No SCH | 5 | 0.31% | |
2016 | DCT Comp Package | Modified 450-500 whp | SCH Failure | 0 | 0% | |
2016 | DCT Comp Package | Modified 500-550 whp | No SCH | 5 | 0.31% | |
2016 | DCT Comp Package | Modified 500-550 whp | SCH Failure | 3 | 0.19% | |
2016 | DCT Comp Package | Modified 550+ whp | No SCH | 3 | 0.19% | |
2016 | DCT Comp Package | Modified 550+ whp | SCH Failure | 2 | 0.13% | |
2017 | 6MT | Stock | No SCH | 17 | 1.07% | |
2017 | 6MT | Stock | SCH Failure | 0 | 0% | |
2017 | 6MT | Modified 450-500 whp | No SCH | 7 | 0.44% | |
2017 | 6MT | Modified 450-500 whp | SCH Failure | 1 | 0.06% | |
2017 | 6MT | Modified 500-550 whp | No SCH | 6 | 0.38% | |
2017 | 6MT | Modified 500-550 whp | SCH Failure | 0 | 0% | |
2017 | 6MT | Modified 550+ whp | No SCH | 1 | 0.06% | |
2017 | 6MT | Modified 550+ whp | SCH Failure | 1 | 0.06% | |
2017 | 6MT Comp Package | Stock | No SCH | 22 | 1.38% | |
2017 | 6MT Comp Package | Stock | SCH Failure | 1 | 0.06% | |
2017 | 6MT Comp Package | Modified 450-500 whp | No SCH | 4 | 0.25% | |
2017 | 6MT Comp Package | Modified 450-500 whp | SCH Failure | 2 | 0.13% | |
2017 | 6MT Comp Package | Modified 500-550 whp | No SCH | 3 | 0.19% | |
2017 | 6MT Comp Package | Modified 500-550 whp | SCH Failure | 1 | 0.06% | |
2017 | 6MT Comp Package | Modified 550+ whp | No SCH | 3 | 0.19% | |
2017 | 6MT Comp Package | Modified 550+ whp | SCH Failure | 2 | 0.13% | |
2017 | DCT | Stock | No SCH | 44 | 2.76% | |
2017 | DCT | Stock | SCH Failure | 0 | 0% | |
2017 | DCT | Modified 450-500 whp | No SCH | 8 | 0.50% | |
2017 | DCT | Modified 450-500 whp | SCH Failure | 2 | 0.13% | |
2017 | DCT | Modified 500-550 whp | No SCH | 10 | 0.63% | |
2017 | DCT | Modified 500-550 whp | SCH Failure | 2 | 0.13% | |
2017 | DCT | Modified 550+ whp | No SCH | 3 | 0.19% | |
2017 | DCT | Modified 550+ whp | SCH Failure | 2 | 0.13% | |
2017 | DCT Comp Package | Stock | No SCH | 49 | 3.08% | |
2017 | DCT Comp Package | Stock | SCH Failure | 1 | 0.06% | |
2017 | DCT Comp Package | Modified 450-500 whp | No SCH | 15 | 0.94% | |
2017 | DCT Comp Package | Modified 450-500 whp | SCH Failure | 0 | 0% | |
2017 | DCT Comp Package | Modified 500-550 whp | No SCH | 11 | 0.69% | |
2017 | DCT Comp Package | Modified 500-550 whp | SCH Failure | 0 | 0% | |
2017 | DCT Comp Package | Modified 550+ whp | No SCH | 6 | 0.38% | |
2017 | DCT Comp Package | Modified 550+ whp | SCH Failure | 1 | 0.06% | |
2018+ | 6MT | Stock | No SCH | 54 | 3.39% | |
2018+ | 6MT | Stock | SCH Failure | 2 | 0.13% | |
2018+ | 6MT | Modified 450-500 whp | No SCH | 9 | 0.57% | |
2018+ | 6MT | Modified 450-500 whp | SCH Failure | 2 | 0.13% | |
2018+ | 6MT | Modified 500-550 whp | No SCH | 2 | 0.13% | |
2018+ | 6MT | Modified 500-550 whp | SCH Failure | 6 | 0.38% | |
2018+ | 6MT | Modified 550+ whp | No SCH | 1 | 0.06% | |
2018+ | 6MT | Modified 550+ whp | SCH Failure | 0 | 0% | |
2018+ | 6MT Comp Package | Stock | No SCH | 62 | 3.89% | |
2018+ | 6MT Comp Package | Stock | SCH Failure | 2 | 0.13% | |
2018+ | 6MT Comp Package | Modified 450-500 whp | No SCH | 13 | 0.82% | |
2018+ | 6MT Comp Package | Modified 450-500 whp | SCH Failure | 2 | 0.13% | |
2018+ | 6MT Comp Package | Modified 500-550 whp | No SCH | 7 | 0.44% | |
2018+ | 6MT Comp Package | Modified 500-550 whp | SCH Failure | 1 | 0.06% | |
2018+ | 6MT Comp Package | Modified 550+ whp | No SCH | 4 | 0.25% | |
2018+ | 6MT Comp Package | Modified 550+ whp | SCH Failure | 1 | 0.06% | |
2018+ | DCT | Stock | No SCH | 79 | 4.96% | |
2018+ | DCT | Stock | SCH Failure | 4 | 0.25% | |
2018+ | DCT | Modified 450-500 whp | No SCH | 16 | 1.01% | |
2018+ | DCT | Modified 450-500 whp | SCH Failure) | 6 | 0.38% | |
2018+ | DCT | Modified 500-550 whp | No SCH | 10 | 0.63% | |
2018+ | DCT | Modified 500-550 whp | SCH Failure | 4 | 0.25% | |
2018+ | DCT | Modified 550+ whp | No SCH | 4 | 0.25% | |
2018+ | DCT | Modified 550+ whp | SCH Failure | 3 | 0.19% | |
2018+ | DCT Comp Package | Stock | No SCH | 104 | 6.53% | |
2018+ | DCT Comp Package | Stock | SCH Failure | 4 | 0.25% | |
2018+ | DCT Comp Package | Modified 450-500 whp | No SCH | 23 | 1.44% | |
2018+ | DCT Comp Package | Modified 450-500 whp | SCH Failure) | 4 | 0.25% | |
2018+ | DCT Comp Package | Modified 500-550 whp | No SCH | 20 | 1.26% | |
2018+ | DCT Comp Package | Modified 500-550 whp | SCH Failure | 5 | 0.31% | |
2018+ | DCT Comp Package | Modified 550+ whp | No SCH | 17 | 1.07% | |
2018+ | DCT Comp Package | Modified 550+ whp | SCH Failure | 14 | 0.88% | |
Multiple Choice Poll. Voters: 1592. You may not vote on this poll |
Post Reply |
|
Thread Tools | Search this Thread |
12-24-2018, 02:24 PM | #45 | |
Colonel
2002
Rep 2,744
Posts |
Quote:
|
|
Appreciate
0
|
12-24-2018, 03:07 PM | #46 |
First Lieutenant
174
Rep 327
Posts |
yeah it was pretty crazy when it happened cause I always thought if I didn't money shift it then I'd get away with it but even on a my18 car with almost no miles on it, the hub still blew without me doing anything good ol' bmw.
|
Appreciate
0
|
12-28-2018, 08:46 PM | #48 |
Banned
4500
Rep 10,473
Posts |
22 Failures out of 194 votes
4 out of 22 Failures on Stock. Somewhat surprised the percentage has remained consistent over the past 100 votes. Last edited by IK6SPEED; 12-28-2018 at 08:54 PM.. |
Appreciate
0
|
12-29-2018, 12:14 AM | #49 | |
Colonel
2002
Rep 2,744
Posts |
Quote:
1304 samples 22 failures ------ Failure rate = 1.6% If a 3rd of the thread views participated, then we'd still only be looking at 2.5% failure rate. |
|
Appreciate
0
|
12-29-2018, 12:23 AM | #50 | ||
Banned
4500
Rep 10,473
Posts |
Quote:
I have posted several times i feel the failure rate is misrepresented. But that it has remained consistent over the last 100 votes is eye opening. |
||
Appreciate
0
|
12-29-2018, 12:35 AM | #51 | |||
Lieutenant
615
Rep 555
Posts |
Quote:
|
|||
Appreciate
0
|
12-29-2018, 09:35 AM | #53 | ||||
Banned
4500
Rep 10,473
Posts |
Quote:
|
||||
Appreciate
0
|
12-29-2018, 09:50 AM | #54 | |||||
Lieutenant
615
Rep 555
Posts |
Quote:
|
|||||
Appreciate
0
|
12-29-2018, 10:02 AM | #55 | ||
Banned
4500
Rep 10,473
Posts |
Quote:
And people that view the thread multiple times are counted each time. Thus you are giving them a presumptive vote each time they view. So that assumption based on the metric you listed have no basis in reality. |
||
Appreciate
1
M-Pilot4867.50 |
12-30-2018, 12:50 PM | #56 |
Captain
640
Rep 882
Posts |
Poll also can't account for the numerous cars which arnt even on the boards. I bet less than 3% of F8x owners actually post here. "Fixing" the hub is a huge waste of time and money in my opinion when it likes effects less than 1 in 1000 cars
|
Appreciate
0
|
12-31-2018, 10:26 AM | #57 | |
Private First Class
120
Rep 138
Posts |
Quote:
We have at least 22 failures thus far on a board that gets just a small sample of the overall f80/f82 population. It's a pretty staggering number considering our small sample size here of bimmerpost. |
|
01-02-2019, 02:04 PM | #59 |
Banned
4500
Rep 10,473
Posts |
Well, if you want to use the assumptions above, roughly 36,500 F80s made Worldwise (Fact) and if only 3% are on Bimmerpost, then slightly more than 1000 F80 owners are on Bimmerpost.
The real issue is getting votes for a meaningful sample. That said, I do find it interesting that 10 of the 23 failures (almost half) thus far are from 2018 Model Year Vehicles. I wonder if that trend will continue with more votes. Likewise, 2014-2015 is #2 with 8 failures. 2 for MY 2016 and 3 for MY 2017. I would have bet that the numbers would rise proportionally from the older years forward. It will be interesting to look at that trend as it’s all statistically unreliable at this point with 215 votes. |
Appreciate
0
|
01-02-2019, 02:36 PM | #60 | |
Captain
282
Rep 612
Posts |
Quote:
|
|
Appreciate
0
|
01-02-2019, 05:44 PM | #62 | |
Banned
4500
Rep 10,473
Posts |
Quote:
10 of 47 votes is well over 20%, much higher than any other year. Furthermore, 98 of the 216, just under half are 2014-2105 vehicles...and again 8 failures of the 98, just under 10%. |
|
Appreciate
0
|
01-10-2019, 11:53 AM | #64 |
First Lieutenant
174
Rep 327
Posts |
|
Appreciate
0
|
01-10-2019, 11:54 AM | #65 |
Banned
4500
Rep 10,473
Posts |
|
Appreciate
0
|
01-10-2019, 12:00 PM | #66 | |
First Lieutenant
174
Rep 327
Posts |
Quote:
|
|
Appreciate
1
IK6SPEED4499.50 |
Post Reply |
Bookmarks |
Thread Tools | Search this Thread |
|
|